trans-1-bromo-2-pentene | |
Formula: | C5H9Br; 149.03 g/mol |
InChiKey: | FTBPZRNURKMEFD-ONEGZZNKSA-N |
SMILES: | CC/C=C/CBr |
Density: | 1.260 g/mL |
Molar volume: | 118.3 mL/mol |
trans-1-bromo-2-pentene | |
Formula: | C5H9Br; 149.03 g/mol |
InChiKey: | FTBPZRNURKMEFD-ONEGZZNKSA-N |
SMILES: | CC/C=C/CBr |
Density: | 1.260 g/mL |
Molar volume: | 118.3 mL/mol |
bromocyclopentane |
2-bromo-3-methyl-2-butene |
trans-1-bromo-2-pentene |
5-bromo-1-pentene |
cyclobutylmethyl bromide |
3,3-dimethylallyl bromide |